About this website

This site distributes scientific ocean drilling data acquired by International Ocean Discovery Program and Integrated Ocean Drilling Program expeditions of D/V Chikyu. Data from all D/V Chikyu IODP research expeditions are available for download from this site. Please note that all data are presented as zip files for download. Please take care with the unzipped file names, as files of similar data, but from different Holes, will have the same file name when opened. Also note the files sizes are referred to in "length" rather than the accepted standard of "volume size". More about website contents

Changelog

ChangeLog shows a list of website updates and changes.

Data Access Policy

In International Ocean Discovery Program Sample, Data, and Obligations Policy & Implementation Guidelines: The goal of this policy is to ensure open and transparent access to International Ocean Discovery Program (IODP), Integrated Ocean Drilling Program (IODP), Ocean Drilling Program (ODP), and Deep Sea Drilling Project (DSDP) samples and data for scientists, educators, museums, and outreach institutions. IODP imposes a moratorium, one year from completion of the expedition, during which data access is restricted only to members of the expedition science party. Project data are publicly available after the moratorium period.

Data Index

International Ocean Discovery Program 358

NanTroSEIZE Stage 4: Plate Boundary Deep Riser: 4
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0002Q 33°18.5070′N, 136°38.2029′E 1939.00
C0002R 33°18.5070′N, 136°38.2029′E 1939.00
C0002S 33°18.5070′N, 136°38.2029′E 1939.00
C0002T 33°18.5070′N, 136°38.2029′E 1939.00
C0024A 33°02.0430′N, 136°47.3991′E 3841.50
C0024B 33°02.0000′N, 136°47.3966′E 3843.50
C0024C 33°02.0000′N, 136°47.3966′E 3843.50
C0024D 33°02.0000′N, 136°47.3966′E 3843.50
C0024E 33°02.0000′N, 136°47.3966′E 3843.50
C0024F 33°02.0656′N, 136°47.3995′E 3839.50
C0024G 33°02.0108′N, 136°47.4030′E 3843.00
C0025A 33°24.0910′N, 136°20.1524′E 2011.00

International Ocean Discovery Program 370

Temperature Limit of the Deep Biosphere off Muroto
Hole LAT/LONG WD (m) Database Whole core XCT Split core image
C0023A 32°22.0018′N, 134°57.9844′E 4775.50

International Ocean Discovery Program 365

NanTroSEIZE Stage 3: Shallow Megasplay LTBMS
Hole LAT/LONG WD (m) Database Whole core XCT Split core image
C0010A 33°12.5981′N, 136°41.1924′E 2523.70
C0010B 33°12.5930′N, 136°41.1806′E 2525.50
C0010C 33°12.5899′N, 136°41.1748′E 2524.00
C0010D 33°12.6024′N, 136°41.2042′E 2526.50
C0010E 33°12.5500′N, 136°41.2223′E 2538.00

Integrated Ocean Drilling Program 348

NanTroSEIZE Stage 3: Plate Boundary Deep Riser: 3
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0002F 33°18.0507′N, 136°38.2029′E 1939.00
C0002M 33°18.0058′N, 136°38.2397′E 1937.50
C0002N 33°18.0507′N, 136°38.2029′E 1939.00
C0002P 33°18.0507′N, 136°38.2029′E 1939.00

Integrated Ocean Drilling Program 343

Japan Trench Fast Drilling (JFAST)
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0019A 37°56.3367′N, 143°54.8100′E 6883.50
C0019B 37°56.3367′N, 143°54.8100′E 6889.50
C0019C 37°56.3033′N, 143°54.7875′E 6900.00
C0019D 37°56.3224′N, 143°54.8004′E 6897.50
C0019E 37°56.3343′N, 143°54.8084′E 6918.00

Integrated Ocean Drilling Program 338

NanTroSEIZE Stage 3: Plate Boundary Deep Riser: 2
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0002F 33°18.0507′N, 136°38.2029′E 1939.00
C0002H 33°18.0252′N, 136°38.2152′E 1936.50
C0002I 33°18.0362′N, 136°38.2077′E 1936.00
C0002J 33°18.0173′N, 136°38.2312′E 1937.50
C0002K 33°18.0063′N, 136°38.2103′E 1937.50
C0002L 33°17.9970′N, 136°38.2200′E 1937.50
C0012H 32°44.8783′N, 136°55.0351′E 3509.50
C0018B 33°09.4319′N, 136°40.8826′E 3084.50
C0021A 33°10.0482′N, 136°39.8454′E 2940.50
C0021B 33°10.0555′N, 136°39.8610′E 2944.00
C0022A 33°13.0680′N, 136°43.4540′E 2704.50
C0022B 33°13.0833′N, 136°43.4667′E 2674.00

Integrated Ocean Drilling Program 337

Deep Coalbed Biosphere off Shimokita
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0020A 41°10.5983′N, 142°12.0328′E 1180.00

Integrated Ocean Drilling Program 333

NanTroSEIZE Stage 2: Input Coring 2 and Heat Flow
Hole LAT/LONG WD (m) Database Whole core XCT Split core image
C0011C 32°49.7436′N, 136°52.9250′E 4050.50
C0011D 32°49.7436′N, 136°52.9250′E 4050.50
C0011E 32°44.9001′N, 136°55.0418′E 3510.50
C0012C 32°44.8947′N, 136°55.0417′E 3510.50
C0012D 32°44.9001′N, 136°55.0418′E 3510.50
C0012E 32°44.9001′N, 136°55.0418′E 3510.50
C0012F 32°44.8815′N, 136°55.0066′E 3510.50
C0012G 32°44.8848′N, 136°55.0153′E 3510.50
C0018A 33°09.4195′N, 136°40.8888′E 3084.35

Integrated Ocean Drilling Program 332

NanTroSEIZE Stage 2 Riserless Observatory 2
Hole LAT/LONG WD (m) Database Well logging
C0002G 33°18.0126′N, 136°38.1488′E 1937.50
C0010A 33°12.5981′N, 136°41.1924′E 2523.70

Integrated Ocean Drilling Program 331

Deep Hot Biosphere
Hole LAT/LONG WD (m) Database Whole core XCT Split core image
C0013A 27°47.4150′N, 126°53.8605′E 1035.00
C0013B 27°47.4140′N, 126°53.8602′E 1035.50
C0013C 27°47.4119′N, 126°53.8606′E 1035.00
C0013D 27°47.4130′N, 126°53.8609′E 1036.50
C0013E 27°47.4157′N, 126°53.8546′E 1034.00
C0013F 27°47.4157′N, 126°54.0402′E 1088.00
C0013G 27°47.4100′N, 126°53.8554′E 1063.60
C0013H 27°47.4098′N, 126°53.8565′E 1063.60
C0014A 27°47.4165′N, 126°54.0463′E 1059.50
C0014B 27°47.4131′N, 126°54.0448′E 1059.00
C0014C 27°47.4194′N, 126°54.0391′E 1060.00
C0014D 27°47.4158′N, 126°54.0406′E 1060.00
C0014E 27°47.4158′N, 126°54.0406′E 1060.00
C0014F 27°47.4157′N, 126°54.0402′E 1060.80
C0014G 27°47.4185′N, 126°54.0443′E 1059.80
C0015A 27°47.6678′N, 126°53.4981′E 885.00
C0015B 27°47.6673′N, 126°53.4981′E 886.00
C0015C 27°47.6689′N, 126°53.4993′E 885.50
C0016A 27°47.4548′N, 126°53.8034′E 982.00
C0016B 27°47.4521′N, 126°53.7884′E 998.80
C0017A 27°47.5030′N, 126°54.7176′E 1129.60
C0017B 27°47.5027′N, 126°54.7176′E 1129.60
C0017C 27°47.5039′N, 126°54.7202′E 1129.60
C0017D 27°47.5049′N, 126°54.7217′E 1229.50

Integrated Ocean Drilling Program 326

NanTroSEIZE Stage 3: Plate Boundary Deep Riser: Top Hole
Hole LAT/LONG WD (m) Database
C0002F 33°18.0507′N, 136°38.2029′E 1968.00

Integrated Ocean Drilling Program 322

NanTroSEIZE Stage 2 Subduction Inputs
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0011A 32°49.7300′N, 136°52.8900′E 4049.00
C0011B 32°49.7369′N, 136°52.9074′E 4048.70
C0012A 32°44.8880′N, 136°55.0240′E 3510.70
C0012B 32°44.8880′N, 136°55.0240′E 3510.70

Integrated Ocean Drilling Program 319

NanTroSEIZE Stage 2 Riser / Riserless Observatory 1
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0009A 33°27.4704′N, 136°32.1489′E 2082.30
C0010A 33°12.5981′N, 136°41.1924′E 2552.00

Integrated Ocean Drilling Program 316

NanTroSEIZE Stage 1 Shallow Megasplay and Frontal Thrusts
Hole LAT/LONG WD (m) Database Whole core XCT Split core image
C0004C 33°13.2278′N, 136°43.3312′E 2627.00
C0004D 33°13.2190′N, 136°43.3287′E 2630.50
C0006C 33°01.6458′N, 136°47.6282′E 3880.50
C0006D 33°01.6431′N, 136°47.6282′E 3877.50
C0006E 33°01.6444′N, 136°47.6282′E 3875.81
C0006F 33°01.6242′N, 136°47.6282′E 3875.50
C0007A 33°01.2326′N, 136°47.9485′E 4081.00
C0007B 33°01.2326′N, 136°47.9485′E 4081.00
C0007C 33°01.2326′N, 136°47.9485′E 4081.00
C0007D 33°01.3167′N, 136°47.8872′E 4049.00
C0008A 33°12.8229′N, 136°43.5997′E 2751.00
C0008B 33°12.7313′N, 136°43.6727′E 2797.00
C0008C 33°12.7313′N, 136°43.6727′E 2797.00

Integrated Ocean Drilling Program 315

NanTroSEIZE Stage 1 Megasplay Riser Pilot
Hole LAT/LONG WD (m) Database Whole core XCT Split core image
C0001E 33°14.3442′N, 136°42.6924′E 2198.00
C0001F 33°14.3437′N, 136°42.7067′E 2197.00
C0001G 33°14.3237′N, 136°42.6933′E 2196.50
C0001H 33°14.3233′N, 136°42.6840′E 2197.00
C0001I 33°14.2030′N, 136°42.4330′E 2198.50
C0002B 33°17.9928′N, 136°38.2029′E 1937.50
C0002C 33°17.10000′N, 136°38.1900′E 1937.50
C0002D 33°18.0075′N, 136°38.1910′E 1937.12

Integrated Ocean Drilling Program 314

NanTroSEIZE Stage 1 LWD Transect
Hole LAT/LONG WD (m) Database Whole core XCT Split core image Well logging
C0001A 33°14.2945′N, 136°42.7139′E 2199.50
C0001B 33°14.3135′N, 136°42.7252′E 2188.91
C0001C 33°14.3345′N, 136°42.7014′E 2198.00
C0001D 33°14.3286′N, 136°42.7040′E 2197.50
C0002A 33°18.0192′N, 136°38.1810′E 1936.00
C0003A 33°13.3982′N, 136°42.1382′E 2453.00
C0004B 33°13.2264′N, 136°43.3461′E 2637.00
C0006B 33°01.6350′N, 136°47.6390′E 3871.50

Other Sites